top of page

THE HONOR BOARD
Wollongong Tech Waratahs Rugby Club recognises past and present players from Tech Rugby, Waratah Rugby and Wollongong Tech Waratahs. Folk law written with amazing feats and commitment by clubmen and legends of the game.
In Order of Total Games Played
PlayerPic | Name | Games | Club(s) | Nickname | Postion(s) | Life Member | Player Notes |
---|---|---|---|---|---|---|---|
Ean Torpy | 400 | Technical College | Y | ||||
Paul Davis | 400 | Tech Waratahs & Waratahs | Frogger | Hooker | The closest thing to a canetoad surviving a golf club, Paul "Davis" Frogger was tough and strong enough to put on 400 passionate games for Tech Tahs. Loved a scrum, loved a line out, loved his mates, loves his club. An inspiration to all rugby club-men around the planet. | ||
Richard Boyle | 400 | Technical College | Y | ||||
Wayne Boardman | 400 | Technical College | Y | ||||
Barry Thomas | 300 | Technical College | |||||
Craig Franklin | 300 | Tech Waratahs | Franko | Second Row | Y | Work horse lock who took no prisoners. Agile in the lineout and crashing clean outs. | |
Harry Hawksworth | 300 | Tech Waratahs | H | Prop | |||
Kevin Abnett | 300 | Technical College | |||||
Lee Martin | 300 | Tech Waratahs | Marvo, Magic Pudding | Centre, Five-Eight | The Magic Pudding was one of the most feared of centres in Illawarra Rugby. Amazing competitor who left it all, and many opposition, on the field. | ||
Michael Bruton | 300 | Tech Waratahs | Bruto | Anything but Front Row | |||
Ron Wessell | 300 | Waratahs | Frontrow | Y | |||
Tim Olsen | 300 | Tech Waratahs | Timmy'O, Self | Second Row, Back Row | |||
Tony Johnson | 300 | Waratahs | |||||
Wayne Brutton | 300 | Tech Waratahs | Bruto | Fullback, Winger, Centre | Versatile backline player, with fortress like defence at full-back. | ||
Adam Edmonds | 200 | Tech Waratahs | HK | Hooker | |||
Barry McVicar | 200 | Technical College | Y | ||||
Ben Olsen | 200 | Tech Waratahs | Back Row | ||||
Bill Barker | 200 | Warratahs | |||||
Bob Maitland | 200 | Technical College | |||||
Brett Ramsay | 200 | Waratahs | |||||
Brian Leo | 200 | Waratahs | Y | ||||
Daniel Read | 200 | Tech Waratahs | Ready, Bull | Front Row | |||
Daniel Tully | 200 | Tech Waratahs | Tully | 2nd Row | |||
David McConnell | 200 | Tech Waratahs | Dapto Dave, Dapto | Prop, 2nd Row, Number 8 | |||
Dick Salm | 200 | Technical College | |||||
Emmanuel Nayagodamu | 200 | Tech Waratahs | Wise | ||||
Gavin Steele | 200 | Waratahs | |||||
Graham Abnett | 200 | Technical College | |||||
Greg McAndrew | 200 | Tech Waratahs | Gregor | 2nd Row, Number 8 | |||
Gwynne Brickell | 200 | Technical College | |||||
Ian Kent | 200 | Waratahs | |||||
Ian Rutera | 200 | Tech & Tech Waratahs | |||||
James Letham | 200 | Tech Waratahs | Jimmy | Hooker | |||
Jim Nielson | 200 | Technical College | |||||
John Maughan | 200 | Tech & Tech Waratahs | |||||
John Morris | 200 | Technical College | |||||
Justin Jones | 200 | Tech Waratahs | Dingbat, Bat | ||||
Khaled Matar | 200 | Tech Waratahs | Flying Kebab | Flanker | |||
Luke Mayberry | 200 | Tech Waratahs | Bobis | Fly-half | |||
Mark Bye | 200 | Tech Waratahs | Bicus | Prop | |||
Mark McConnell | 200 | Waratahs | |||||
Mick Wilkins | 200 | Waratahs | Y | ||||
Paul Klein | 200 | Waratahs | |||||
Richard Macrae | 200 | Technical College | |||||
Sam Vlandys | 200 | Technical College | |||||
Stephen Rendell | 200 | Tech Waratahs | The Ox | Prop | |||
Steve Hindson | 200 | Technical College | |||||
Stuart Pearson | 200 | Tech Waratahs | Stuey, Blue Murder | Prop | |||
Tony Gorgijovski | 200 | Tech Waratahs | Tony G | Prop | |||
Zlatko Manovski | 200 | Tech Waratahs | Zlatty | ||||
Aaron Kelly | 100 | Tech Waratahs | Piggsy | ||||
Adam Sharman | 100 | Tech Waratahs | Sharmo, Bald Flash | ||||
Adrian Williams | 100 | Tech Waratahs | |||||
Alan Booth | 100 | Technical College | |||||
Alan Gregory | 100 | Waratahs | Current President | ||||
Alex Matulick | 100 | Tech Waratahs | Guusta, Guus | ||||
Allan Elliott | 100 | Waratahs | |||||
Andrew Murphy | 100 | Tech Waratahs | Murph | ||||
Anthony Quilkey | 100 | Technical College | |||||
Benjamin Shortus | 100 | Tech Waratahs | Benny, Wally Lewis | ||||
Bernard Wett | 100 | Tech Waratahs | |||||
Bradley Sharman | 100 | Tech Waratahs | Mini | ||||
Bradley Veigel | 100 | Tech Waratahs | Vigsy | ||||
Brent Edwards | 100 | Waratahs | |||||
Brett Ayre | 100 | Waratahs | |||||
Brian Field | 100 | Technical College | |||||
Brian Warnock | 100 | Waratahs | |||||
Bruce Bolding | 100 | Waratahs | |||||
Bryn Edwards | 100 | Tech Waratahs | Welsh Wizard | ||||
Cameron Ogden | 100 | Tech Waratahs | |||||
Cameron Peace | 100 | Tech Waratahs | Peacepipe | ||||
Chris Foye | 100 | Tech Waratahs | |||||
Chris Hendry | 100 | Tech Waratahs | |||||
Chris Wallace | 100 | Tech Waratahs | Whip, Whippet | ||||
Cody Grayson | 100 | Tech Waratahs | |||||
Corey Condon | 100 | Tech Waratahs | |||||
Dave Birch | 100 | Technical College | |||||
David Vincent | 100 | Tech Waratahs | Vinny | ||||
Don Muir | 100 | Waratahs | Y | ||||
Don Shaw | 100 | Technical College | Y | ||||
Edward Baird | 100 | Tech Waratahs | |||||
Fred Purcell | 100 | Tech Waratahs | |||||
Fred Tritton | 100 | Technical College | |||||
Gary Burn | 100 | Technical College | |||||
Gary Graham | 100 | Waratahs | Y | ||||
Geoff Youll | 100 | Waratahs | |||||
Glen Robertson | 100 | Tech Waratahs | Robbo | ||||
Graham Kohler | 100 | Technical College | Y | ||||
Greg Thomas | 100 | Tech Waratahs | Thommo | ||||
Henry Rarere | 100 | Waratahs | |||||
Hugo Carlo | 100 | Waratahs | |||||
Ian McCullock | 100 | Technical College | |||||
Jake Davey | 100 | Tech Waratahs | Block, Blocka | ||||
Jamie Taingahue | 100 | Tech Waratahs | |||||
Jason Crimmins | 100 | Tech Waratahs | Crimmo Senior | ||||
Jason Lammers | 100 | Tech Waratahs | |||||
Jerrey Moffatt | 100 | Technical College | |||||
Jim Clabour | 100 | Waratahs | |||||
Jim McGrath | 100 | Technical College | |||||
Jim Pettit | 100 | Waratahs | Y | ||||
John Dawson | 100 | Waratahs | |||||
John Fox | 100 | Technical College | |||||
John Hayward | 100 | Waratahs | |||||
John Heisley | 100 | Technical College | |||||
John Kinnear | 100 | Waratahs | |||||
John Sutherland | 100 | Waratahs | |||||
John Whiddett | 100 | Technical College | |||||
Jon Scott | 100 | Tech Waratahs | |||||
Josh Darby | 100 | Tech Waratahs | Darbs | ||||
Josh Tito | 100 | Technical College | |||||
Joshua Davey | 100 | Tech Waratahs | |||||
Justin Lenane | 100 | Tech Waratahs | Biebs, Justin Bieber | ||||
Kevin Callughan | 100 | Waratahs | |||||
Len Barker | 100 | Waratahs | |||||
Les Porter | 100 | Waratahs | |||||
Luke Darby | 100 | Tech Waratahs | Bones, Bonecrusher | ||||
Luke Thompson | 100 | Tech Waratahs | |||||
Malcolm Anderson | 100 | Technical College | |||||
Mark Fox | 100 | Technical College | |||||
Mark Mazzini | 100 | Tech Waratahs | |||||
Mathew Crimmins | 100 | Tech Waratahs | Crimmo, Junior | ||||
Michael Merrick | 100 | Tech Waratahs | |||||
Michael Strudwick | 100 | Technical College | |||||
Mick Greenhalgh | 100 | Waratahs | |||||
Mick Nowbray | 100 | Technical College | |||||
Mick Smith | 100 | Waratahs | |||||
Mitch Bevan | 100 | Tech Waratahs | Bevo | ||||
Mitchell Crotty | 100 | Tech Waratahs | |||||
Nathan Astill | 100 | Tech Waratahs | |||||
Nathan Davey | 100 | Tech Waratahs | |||||
Nigel Darby | 100 | Tech Waratahs | Darbs, Nige | ||||
Noe Bennetts | 100 | Technical College | |||||
Owen Brace | 100 | Tech Waratahs | Sauce | ||||
P Ragnoli | 100 | Waratahs | |||||
Patrick Logan | 100 | Tech Waratahs | Pirate Pat | ||||
Paul Condon | 100 | Tech Waratahs | Condo | ||||
Paul Darby | 100 | Waratahs | Y | ||||
Paul Jeremijenko | 100 | Tech Waratahs | Jenko | ||||
Paul Malady | 100 | Technical College | |||||
Peter Arneman | 100 | Technical College | |||||
Peter King | 100 | Tech Waratahs | |||||
Peter Leiner | 100 | Technical College & Waratahs | |||||
Peter Quikley | 100 | Technical College | |||||
Peter Wallace | 100 | Technical College | |||||
Peter Winston | 100 | Tech Waratahs | |||||
Phil Gould | 100 | Tech Waratahs | |||||
Phillip Metera | 100 | Technical College | |||||
R Crewar | 100 | Waratahs | |||||
Reg Leighton | 100 | Technical College | |||||
Rhyce Tubaro | 100 | Tech Waratahs | |||||
Richard Dixon | 100 | Technical College | |||||
Richard Maitland | 100 | Technical College | |||||
Richard McLean | 100 | Tech Waratahs | |||||
Robert Glasgown | 100 | Technical College | |||||
Rod Coleshill | 100 | Waratahs | |||||
Rodney Petty | 100 | Tech Waratahs | |||||
Ron Chittock | 100 | Waratahs | |||||
Ron Wessell | 100 | Technical College | |||||
Ross Dummett | 100 | Tech Waratahs | |||||
Rusty Swanson | 100 | Waratahs | |||||
Sam Buckthought | 100 | Tech Waratahs | |||||
Sam Patrinos | 100 | Tech Waratahs | Sammy | ||||
Sean Filan | 100 | Tech Waratahs | |||||
Shane McVicar | 100 | Tech Waratahs | Y | ||||
Shaun Ogden | 100 | Tech Waratahs | |||||
Sid Brown | 100 | Technical College | |||||
Simon Golightly | 100 | Waratahs | |||||
Simon Marland | 100 | Tech Waratahs | |||||
Simon Muir | 100 | Tech Waratahs | |||||
Spiro Lozenovski | 100 | Waratahs | |||||
Steve Creenaune | 100 | Waratahs | |||||
Steve Davies | 100 | Technical College | |||||
Steve Smith | 100 | Technical College | |||||
Steven Federici | 100 | Tech Waratahs | |||||
Tony Arnold | 100 | Technical College | |||||
Tony Auguston | 100 | Technical College | |||||
Tony Cheetham | 100 | Technical College | Cheeto | Y | |||
Tony Naulty | 100 | Waratahs | |||||
Tony Rogers | 100 | Technical College | |||||
Trent Napthali | 100 | Tech Waratahs | Frank the Tank | ||||
Trevor Cowell | 100 | Technical College | |||||
Trevor Longbottom | 100 | Tech Waratahs | |||||
Wade Davis | 100 | Waratahs | |||||
Warren Neil | 100 | Technical College | |||||
Wayne Colard | 100 | Waratahs | |||||
Wayne Cooney | 100 | Tech Waratahs | Cooney | Prop | |||
Wayne Ireland | 100 | Tech Waratahs | Wayneo, Uncle Wayne, Mailman | ||||
Wilf Hedley | 100 | Waratahs | |||||
Will Madden | 100 | Tech Waratahs | Wilbur | ||||
Wylie Pearson | 100 | Tech Waratahs | |||||
Yaraslaw Olander | 100 | Technical College |
bottom of page